This site, now in its 13th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia@drmath.ca) a shout!


Index Page
ATT OTT WTT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 VAF: Veteran A Females - Females who turn 30-39 years old in the year of the race
A 1 1 Matte, Sophie OBC/EMD 2009-Aug-18 WTT 10km 14:07 42.503 1/12 VAF 1/3 1.0614
s Matte, Sophie CYC 2009-Jun-23 WTT 15km 21:29 41.893 1/25 VAF 1/9  
s 3 Spooner, Tricia --- 2009-Jun-23 WTT 15km 21:29 41.893 1/25 VAF 1/9 1.0259
4 Matte, Sophie OBC/EMD 2009-Aug-11 WTT 10km 14:24 41.667 1/15 VAF 1/4 1.0035
Matte, Sophie CYC 2009-Jul-28 WTT 10km 14:25 41.618 1/22 VAF 1/5 1.0422
6 Spooner, Tricia --- 2009-Jun-16 WTT 15km 21:40 41.538 1/25 VAF 1/6  
Spooner, Tricia --- 2009-May-05 WTT 10km 14:29 41.427 1/23 VAF 1/7  
8 Matte, Sophie CYC 2009-May-05 WTT 10km 14:37 41.049 2/23 VAF 2/7  
Matte, Sophie CYC 2009-Aug-25 WTT 15km 22:04 40.785 4/25 VAF 1/1 0.9227
10 D'Aoust, Sylvie CYF 2009-Jun-16 WTT 15km 22:54 39.301 2/25 VAF 2/6  
D'Aoust, Sylvie CYF 2009-Jun-23 WTT 15km 23:08 38.905 3/25 VAF 3/9 0.9701
D'Aoust, Sylvie CYF 2009-May-19 WTT 10km 15:30 38.710 1/19 VAF 1/4 1.1846
D'Aoust, Sylvie CYF 2009-Jul-14 WTT 10km 15:30 38.710 2/21 VAF 1/9 1.0000
14 MacKinnon, Anita OBC/RDO 2009-Jun-23 WTT 15km 23:30 38.298 5/25 VAF 4/9  
15 Dréano, Claude OBC 2009-Jun-23 WTT 15km 23:35 38.163 6/25 VAF 5/9 1.1396
Dréano, Claude OBC 2009-Jul-21 WTT 10km 15:46 38.055 4/15 VAF 1/4 1.0192
17 Bradley, Kathy  OBC 2009-Jul-14 WTT 10km 15:48 37.975 3/21 VAF 2/9 1.0450
18 Dréano, Claude OBC 2009-Jul-07 WTT 10km 15:52 37.815 2/14 VAF 1/3 1.0383
Dréano, Claude OBC 2009-Jul-14 WTT 10km 15:53 37.775 5/21 VAF 3/9 0.9968
20 Bradley, Kathy  OBC 2009-Jul-21 WTT 10km 15:56 37.657 5/15 VAF 2/4 0.9751
21 Dréano, Claude OBC 2009-Jul-28 WTT 10km 15:57 37.618 6/22 VAF 2/5 0.9659
22 Bradley, Kathy  OBC 2009-Jun-23 WTT 15km 23:58 37.552 8/25 VAF 6/9 1.0316
23 Berthiaume, Alicia --- 2009-Jul-28 WTT 10km 16:00 37.500 7/22 VAF 3/5 1.0444
24 Bradley, Kathy  OBC 2009-May-12 WTT 10km 16:02 37.422 1/19 VAF 1/4  
Bradley, Kathy  OBC 2009-May-26 WTT 10km 16:03 37.383 2/25 VAF 1/5 0.9969
26 Dréano, Claude OBC 2009-May-19 WTT 10km 16:04 37.344 5/19 VAF 2/4 1.0602
27 Bradley, Kathy  OBC 2009-Jun-09 WTT 15km 24:13 37.164 3/9 VAF 1/1 1.0333
28 Berthiaume, Alicia
(originally reported as 16:50, corrected to 16:14 on 2009-Jul-28)
--- 2009-Jul-21 WTT 10km 16:14 36.961 10/15 VAF 3/4 1.0693
Berthiaume, Alicia OBC 2009-Jun-23 WTT 15km 24:23 36.910 10/25 VAF 7/9 1.0973
30 Bradley, Kathy  OBC 2009-Jun-02 WTT 15km 24:29 36.760 5/20 VAF 1/3  
31 Dréano, Claude OBC 2009-May-12 WTT 10km 16:23 36.623 3/19 VAF 2/4 1.1538
32 D'Aoust, Sylvie CYF 2009-May-05 WTT 10km 16:24 36.585 5/23 VAF 3/7  
33 Dréano, Claude OBC 2009-Jun-02 WTT 15km 24:38 36.536 6/20 VAF 2/3  
Dréano, Claude OBC 2009-May-26 WTT 10km 16:31 36.327 8/25 VAF 2/5 0.9205
35 Berthiaume, Alicia OBC 2009-Jul-14 WTT 10km 16:36 36.145 8/21 VAF 4/9  
Berthiaume, Alicia OBC 2009-Jun-16 WTT 15km 25:09 35.785 9/25 VAF 3/6  
37 Jones, Amanda OBC/CYF 2009-Jul-14 WTT 10km 16:56 35.433 10/21 VAF 5/9 1.1038
Jones, Amanda OBC/CYF 2009-Jun-16 WTT 15km 25:26 35.387 11/25 VAF 4/6  
39 Dréano, Claude OBC 2009-May-05 WTT 10km 17:11 34.918 9/23 VAF 4/7  
40 Higgs, Sharolyn  OBC 2009-Jul-14 WTT 10km 17:12 34.884 12/21 VAF 6/9  
41 Rees, Stephanie OBC 2009-Jun-23 WTT 15km 25:50 34.839 18/25 VAF 8/9  
Rees, Stephanie OBC 2009-Jul-07 WTT 10km 17:19 34.649 8/14 VAF 2/3  
43 Higgs, Sharolyn  OBC 2009-Jun-16 WTT 15km 26:10 34.395 13/25 VAF 5/6  
44 Ferlatte, Kari FAE 2009-Aug-11 WTT 10km 17:29 34.318 11/15 VAF 2/4 1.0143
45 Jones, Amanda OBC/CYF 2009-May-19 WTT 10km 17:30 34.286 9/19 VAF 3/4  
46 Ferlatte, Kari FAE 2009-Jul-28 WTT 10km 17:34 34.156 16/22 VAF 4/5 1.1182
47 Lasota, Michelle OBC 2009-Jul-21 WTT 10km 18:10 33.028 13/15 VAF 4/4 1.0476
48 Ferlatte, Kari FAE 2009-May-26 WTT 10km 18:14 32.907 15/25 VAF 3/5  
49 Johnson, Laura OBC/CYF 2009-Aug-18 WTT 10km 18:23 32.638 10/12 VAF 2/3 1.0219
50 Lasota, Michelle OBC 2009-Jul-14 WTT 10km 18:27 32.520 15/21 VAF 7/9  
51 Johnson, Laura OBC/CYF 2009-Aug-11 WTT 10km 18:31 32.403 13/15 VAF 3/4 1.0027
Johnson, Laura OBC/CYF 2009-Jul-28 WTT 10km 18:32 32.374 19/22 VAF 5/5 1.1410
53 Bryce, Melanie OBC 2009-May-05 WTT 10km 18:38 32.200 16/23 VAF 5/7  
54 Reinberger, Leah OBC 2009-Jul-14 WTT 10km 19:18 31.088 17/21 VAF 8/9  
55 Johnson, Laura OBC/CYF 2009-Jul-14 WTT 10km 19:22 30.981 19/21 VAF 9/9 1.6032
56 Grevatt, Treena OBC 2009-May-05 WTT 10km 19:59 30.025 20/23 VAF 6/7  
57 Byskov, Karen OBC 2009-Aug-11 WTT 10km 20:11 29.727 15/15 VAF 4/4 1.0050
Byskov, Karen OBC 2009-May-12 WTT 10km 20:13 29.678 17/19 VAF 3/4 1.1531
Byskov, Karen OBC 2009-Jun-30 WTT 15km 30:20 29.670 18/19 VAF 1/1 1.0316
Byskov, Karen OBC 2009-Jun-23 WTT 15km 30:39 29.364 24/25 VAF 9/9 1.0498
Byskov, Karen OBC 2009-May-19 WTT 10km 20:30 29.268 18/19 VAF 4/4 0.9591
Byskov, Karen OBC 2009-Jun-02 WTT 15km 31:09 28.892 18/20 VAF 3/3  
Byskov, Karen OBC 2009-Aug-18 WTT 10km 20:52 28.754 12/12 VAF 3/3 0.9050
Byskov, Karen OBC 2009-Jul-07 WTT 10km 20:53 28.731 12/14 VAF 3/3 0.9073
Byskov, Karen OBC 2009-May-26 WTT 10km 20:57 28.640 23/25 VAF 4/5 0.8987
Byskov, Karen OBC 2009-Jun-16 WTT 15km 31:43 28.376 22/25 VAF 6/6 0.9474
Byskov, Karen OBC 2009-May-05 WTT 10km 21:12 28.302 21/23 VAF 7/7  
68 Johnson, Laura OBC/CYF 2009-May-26 WTT 10km 22:40 26.471 25/25 VAF 5/5 1.2628
Johnson, Laura OBC/CYF 2009-May-12 WTT 10km 24:30 24.490 19/19 VAF 4/4  
Average Speed of the above 69 finishes (795km in 22:53:10):34.737
>>>Average of the Average Speeds for these 69 finishes35.133<<<
 

The number of data records shown above is 69
The server processing of your query took: 0 wallclock secs ( 0.13 usr + 0.01 sys = 0.14 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2010 Celia McInnis. All rights reserved. Links are welcomed.