This site, now in its 13th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia@drmath.ca) a shout!


Index Page
ATT OTT WTT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
1 Coldwell, Michael & McInnis, Celia & Sidhu, Joël
"Les Triplettes de Belleville"
OBC/ABC/ULT 2008-Aug-26 WTT 15km 22:21 40.268 2/16 TTT 2/12 0.9609  
2 McInnis, Celia  OBC 1992-Jun-30 WTT 15km 24:04 37.396 5/21 OVAF 1/6 0.9263 1.0723
McInnis, Celia  OBC/ABC 2008-Sep-11 OTT 15km 24:04 37.396 40/65 VCF 2/3 0.9470 1.0146
4 McInnis, Celia  OBC 1991-Jun-18 WTT 15km 24:07 37.319 2/14 OSEF 2/9 0.9685 1.0918
5 McInnis, Celia 
(with double last week's tire pressure!)
OBC/ABC 2008-Aug-19 WTT 15km 24:08 37.293 1/14 VCF 1/3 0.9132 1.0104
6 McInnis, Celia  OBC/ABC 2009-Jul-21 WTT 10km 16:06 37.267 8/15 VCF 4/6 0.9665 1.0473
7 McInnis, Celia  OBC/ABC 2008-Aug-14 OTT 15km 24:11 37.216 53/70 VCF 2/4 0.9659 1.0591
8 McInnis, Celia  OBC 1992-Aug-18 WTT 15km 24:13 37.164 3/19 OVAF 1/4 0.9168 0.9815
McInnis, Celia  OBC/ABC 2008-Jul-08 WTT 15km 24:13 37.164 6/15 VCF 4/4 0.9382 1.0439
s McInnis, Celia  ABC/CYF 2010-Jul-22 OTT 15km 24:13 37.164 49/75 VCF 1/2 0.9678 1.0740
11 McInnis, Celia  OBC 1992-Jul-07 WTT 15km 24:14 37.139 3/29 OVAF 1/7 0.9221 0.9795
McInnis, Celia  OBC/ABC 2008-Aug-21 OTT 15km 24:14 37.139 54/79 VCF 2/4 0.9566 0.9938
13 McInnis, Celia  OBC 1992-Aug-11 WTT 15km 24:16 37.088 3/22 OVAF 1/8 0.9204 0.9755
McInnis, Celia  ABC/CYF 2010-Jun-08 WTT 15km 24:16 37.088 5/18 VCF 2/5 0.9515 1.0376
15 McInnis, Celia  OBC 1989-Aug-08 WTT 15km 24:18 37.037 2/16 OSEF 2/11 0.9210 1.0502
McInnis, Celia  OBC 1990-May-15 WTT 10km 16:12 37.037 5/18 OSEF 5/14 1.0000 1.1253
17 Coldwell, Michael & James, Peter & McInnis, Celia
"The Good 'n' Free Radicals"
OBC 2005-Aug-30 WTT 15km 24:19 37.012 14/31 TTT 14/25 0.9935  
18 McInnis, Celia  OBC 1992-Jul-28 WTT 15km 24:22 36.936 6/24 OVAF 1/8 0.9677 0.9635
19 McInnis, Celia  OBC/ABC 2009-Aug-13 OTT 10km 16:15 36.923 44/56 VCF 2/2 0.9729 1.0186
20 McInnis, Celia  OBC 1989-May-16 WTT 10km 16:16 36.885 1/24 OSEF 1/19 0.9481 1.1821
21 McInnis, Celia  OBC 1991-May-28 WTT 10km 16:19 36.772 3/24 OSEF 3/13 1.0000 1.1046
22 McInnis, Celia 
(New wheels - Next time with more than 60 psi!)
OBC/ABC 2008-Aug-12 WTT 15km 24:29 36.760 12/21 VCF 4/6 0.9722 0.9677
McInnis, Celia & Van Wijk, Constance OBC 1989-Aug-01 WTT 15km 24:29 36.760 5/13 TTT 4/7 0.9191  
24 McInnis, Celia  OBC 1989-Sep-12 WTT 15km 24:30 36.735 2/8 OSEF 2/6 0.9170 0.9757
McInnis, Celia  OBC 1991-Jul-02 WTT 15km 24:30 36.735 5/22 OSEF 4/13 0.9832 0.9538
McInnis, Celia  OBC 1992-Jul-21 WTT 15km 24:30 36.735 6/26 OVAF 1/8 0.8700 0.9479
McInnis, Celia  OBC/ABC 2008-Aug-28 OTT 15km 24:30 36.735 51/74 VCF 2/3 0.9666 0.9617
28 McInnis, Celia  OBC 1993-Jun-29 WTT 15km 24:31 36.710 9/26 OVAF 3/9 0.9481 1.1055
29 McInnis, Celia  OBC/ABC 2009-Jul-14 WTT 10km 16:21 36.697 6/21 VCF 2/5 0.9347 1.0340
McInnis, Celia  OBC/ABC 2009-Jul-16 OTT 10km 16:21 36.697 40/48 VCF 1/1 0.9678 1.1207
McInnis, Celia  OBC/ABC 2009-Aug-11 WTT 10km 16:21 36.697 8/15 VCF 4/5 0.9757 0.9548
McInnis, Celia  OBC/ABC 2009-Aug-18 WTT 10km 16:21 36.697 7/12 VCF 3/3 0.9778 0.9548
33 McInnis, Celia  OBC 1991-Jun-25 WTT 15km 24:32 36.685 5/22 OSEF 4/12 0.9442 0.9499
McInnis, Celia  OBC 1993-Jul-27 WTT 15km 24:32 36.685 4/26 OVAF 3/5 0.9426 0.9980
McInnis, Celia  OBC/ABC 2009-Jun-11 OTT 15km 24:32 36.685 77/95 VCF 2/3 0.9550 1.0498
36 McInnis, Celia  OBC 1989-May-23 WTT 10km 16:22 36.660 2/20 OSEF 2/16 0.9845 0.9818
McInnis, Celia  OBC 1993-May-18 WTT 10km 16:22 36.660 6/26 OVAF 3/5 0.9975 1.0752
McInnis, Celia  OBC 1993-Aug-24 WTT 15km 24:33 36.660 7/18 OVAF 3/5 0.9390 0.9959
39 McInnis, Celia  OBC 1997-Aug-19 WTT 15km 24:34 36.635 4/12 VBF 2/4 1.0000 1.0412
McInnis, Celia  OBC/ABC 2008-Jun-24 WTT 15km 24:34 36.635 5/19 VCF 2/3 0.9232 1.0021
McInnis, Celia  ABC/CYF 2010-Jun-01 WTT 15km 24:34 36.635 10/26 VCF 2/6 0.9353  
42 McInnis, Celia  OBC/ABC 2008-Jun-17 WTT 15km 24:35 36.610 4/16 VCF 2/3 0.9288 1.0082
McInnis, Celia  OBC/ABC 2008-Jul-22 WTT 15km 24:35 36.610 7/16 VCF 3/6 0.9487 0.9559
44 McInnis, Celia  OBC/ABC 2008-May-20 WTT 10km 16:24 36.585 3/17 VCF 2/3 0.9947 1.0433
45 McInnis, Celia  ABC/CYF 2010-Jul-20 WTT 15km 24:37 36.561 9/33 VCF 3/7 0.9792 0.9580
46 McInnis, Celia  OBC 1992-Jun-02 WTT 15km 24:38 36.536 9/32 OVAF 1/9 0.8954  
47 McInnis, Celia  OBC 1992-Jul-14 WTT 15km 24:39 36.511 9/24 OVAF 1/5 0.9075 0.9307
McInnis, Celia  OBC 1993-Aug-03 WTT 15km 24:39 36.511 3/14 OVAF 2/6 0.8772 0.9838
McInnis, Celia  OBC/ABC 2008-Jun-03 WTT 15km 24:39 36.511 2/14 VCF 2/5 0.8734  
McInnis, Celia  OBC/ABC 2008-Jun-05 OTT 15km 24:39 36.511 47/71 VCF 2/3 0.9036 1.0040
51 McInnis, Celia  ABC/CYF 2010-May-18 WTT 10km 16:27 36.474 11/40 VCF 1/12 0.9851 1.0091
52 Coiré, Michael & McInnis, Celia --- 1994-Aug-30 WTT 15km 24:41 36.462 9/18 TTT 7/12 0.8030  
McInnis, Celia  OBC 1991-Jul-09 WTT 15km 24:41 36.462 7/28 OSEF 6/14 0.9516 0.9327
McInnis, Celia  OBC 1993-Aug-12 OTT 15km 24:41 36.462 55/66 OVAF 2/4   1.0163
McInnis, Celia  OBC/ABC 2008-May-29 OTT 15km 24:41 36.462 30/49 VCF 2/4 0.9196 1.0287
McInnis, Celia  OBC/ABC 2008-Jun-26 OTT 15km 24:41 36.462 34/43 VCF 1/2 0.9266 0.9960
McInnis, Celia  OBC/ABC 2008-Sep-04 OTT 15km 24:41 36.462 55/75 VCF 2/4 0.9577 0.9404
58 McInnis, Celia  OBC 1989-Jul-25 WTT 15km 24:42 36.437 7/22 OSEF 7/21 0.9724  
McInnis, Celia  OBC 1990-May-22 WTT 10km 16:28 36.437 5/16 OSEF 4/11 0.9384 0.9522
McInnis, Celia  OBC 1997-Aug-26 WTT 15km 24:42 36.437 12/20 VBF 2/4 0.9880 0.9839
McInnis, Celia  OBC/ABC 2009-Jul-23 OTT 10km 16:28 36.437 27/32 VCF 1/1 0.9157 0.9789
62 McInnis, Celia  OBC 1993-Aug-31 WTT 15km 24:43 36.413 7/19 OVAF 2/2 0.9435 0.9759
63 McInnis, Celia  OBC 1997-Aug-14 OTT 15km 24:44 36.388 57/70 VBF 1/2   1.0265
McInnis, Celia  OBC/ABC 2008-Jul-24 OTT 15km 24:44 36.388 37/51 VCF 3/4 0.9338 0.9899
65 McInnis, Celia  OBC 1995-Jul-25 WTT 15km 24:45 36.364 7/18 OVAF 2/8 0.9823 1.0598
McInnis, Celia  OBC/ABC 2009-Jun-16 WTT 15km 24:45 36.364 7/25 VCF 2/5 0.9504 1.0493
McInnis, Celia  OBC/ABC 2009-Aug-27 OTT 15km 24:45 36.364 59/72 VCF 2/2 0.9495 0.9740
McInnis, Celia  ABC/CYF 2010-May-11 WTT 10km 16:30 36.364 5/28 VCF 3/11 0.9645 1.0777
S McInnis, Celia  ABC/CYF 2010-May-31 CFCTT 10km 16:30 36.364 1/27 VCF 1/4 0.9530  
70 McInnis, Celia  OBC 1992-Jun-16 WTT 15km 24:47 36.315 9/36 OVAF 1/9 0.9228 0.9820
71 McInnis, Celia  OBC/ABC 2009-Jul-07 WTT 10km 16:32 36.290 6/14 VCF 3/3 0.9363 1.0030
McInnis, Celia  ABC/CYF 2010-Jun-03 OTT 15km 24:48 36.290 58/69 VCF 2/3 0.9612 1.0101
73 McInnis, Celia  OBC 1993-Jul-08 OTT 15km 24:49 36.266 58/64 OVAF 2/3   1.0512
McInnis, Celia  OBC 1994-Aug-23 WTT 15km 24:49 36.266 7/20 OVAF 2/5 0.9702 1.0264
McInnis, Celia  OBC/ABC 2008-Jul-29 WTT 15km 24:49 36.266 10/20 VCF 3/4 0.9789 0.9292
McInnis, Celia  ABC/CYF 2010-Jun-15 WTT 15km 24:49 36.266 12/32 VCF 2/7 0.9547 0.9350
McInnis, Celia  ABC/CYF 2010-Jun-29 WTT 15km 24:49 36.266 8/29 VCF 1/4 0.9272 0.9350
78 McInnis, Celia 
(broken rear spoke wasn't really a problem)
OBC/ABC 2009-May-12 WTT 10km 16:33 36.254 5/19 VCF 2/7 0.8762 1.0775
McInnis, Celia  OBC/ABC 2009-Aug-06 OTT 10km 16:33 36.254 35/47 VCF 2/3 0.9670 0.9642
McInnis, Celia  ABC/CYF 2010-Jun-14 CFCTT 10km 16:33 36.254 1/26 VCF 1/9 0.9606 0.9910
81 McInnis, Celia  OBC 1991-Jun-04 WTT 15km 24:50 36.242 4/24 OSEF 4/15 0.9102  
McInnis, Celia  OBC 1992-Jun-23 WTT 15km 24:50 36.242 6/28 OVAF 1/10 0.9193 0.9761
McInnis, Celia  OBC 1996-Aug-15 OTT 15km 24:50 36.242 43/53 OVAF 2/3   1.0183
84 McInnis, Celia  OBC 1993-Jul-13 WTT 15km 24:51 36.217 4/31 OVAF 3/11 0.9623 0.9602
McInnis, Celia  OBC 1994-Jun-16 OTT 15km 24:51 36.217 56/61 OVAF 3/3   1.0848
McInnis, Celia  ABC/CYF 2010-May-25 WTT 10km 16:34 36.217 9/29 VCF 2/7 0.9732 0.9790
87 McInnis, Celia  OBC/ABC 2009-Jun-25 OTT 15km 24:52 36.193 60/71 VCF 1/1 0.9598 0.9603
88 McInnis, Celia  OBC 1993-Aug-26 OTT 15km 24:53 36.169 50/63 OVAF 3/4   0.9761
McInnis, Celia  ABC/CYF 2010-May-27 OTT 15km 24:53 36.169 73/99 VCF 2/6 0.9647 1.0244
90 McInnis, Celia  OBC 1997-Aug-12 WTT 15km 24:54 36.145 3/12 VBF 1/4 0.9366 1.0121
McInnis, Celia  OBC/ABC 2008-Jul-17 OTT 15km 24:54 36.145 50/64 VCF 3/4 0.9400 0.9702
McInnis, Celia  ABC/CYF 2010-Jun-10 OTT 15km 24:54 36.145 45/61 VCF 1/4 0.9212 0.9881
93 McInnis, Celia  OBC/ABC 2008-May-15 OTT 15km 24:55 36.120 54/78 VCF 2/3 0.8974 1.0824
McInnis, Celia  OBC/ABC 2009-Sep-10 OTT 15km 24:55 36.120 68/81 VCF 3/4 0.9611 0.9545
95 McInnis, Celia  OBC 1993-Aug-17 WTT 15km 24:56 36.096 6/18 OVAF 2/6 0.9913 0.9507
McInnis, Celia  OBC/ABC 2008-Jul-31 OTT 15km 24:56 36.096 68/77 VCF 4/4 0.9557 0.9663
McInnis, Celia  OBC/ABC 2009-Jun-04 OTT 15km 24:56 36.096 77/95 VCF 1/2 0.9404 1.1101
McInnis, Celia  OBC/ABC 2009-Jun-30 WTT 15km 24:56 36.096 8/19 VCF 6/9 0.9875 0.9781
McInnis, Celia  ABC/CYF 2010-Jun-24 OTT 15km 24:56 36.096 66/85 VCF 2/5 0.9551 0.9840
100 McInnis, Celia  OBC 1997-Jul-10 OTT 15km 24:57 36.072 55/70 VBF 1/2   1.0324
McInnis, Celia 
(Brand new bike - Yes!)
OBC/ABC 2008-May-13 WTT 10km 16:38 36.072 4/24 VCF 1/5 0.9728 1.0897
102 McInnis, Celia  OBC 1994-Aug-18 OTT 15km 24:59 36.024 63/72 OVAF 3/5   0.9841
McInnis, Celia  OBC 1996-Jul-18 OTT 15km 24:59 36.024 60/81 OVAF 2/2   1.0161
McInnis, Celia  ABC/CYF 2010-Jun-17 OTT 15km 24:59 36.024 91/111 VCF 1/3 0.9665 0.9782
105 McInnis, Celia  OBC 1997-Jul-22 WTT 15km 25:00 36.000 9/22 VBF 2/5 0.9478 1.0181
McInnis, Celia  OBC 2000-Aug-08 WTT 15km 25:00 36.000 1/7 VBF 1/2 0.9427 1.0161
McInnis, Celia  OBC/ABC 2008-May-27 WTT 10km 16:40 36.000 2/22 VCF 2/6 0.8629 0.9528
McInnis, Celia  OBC/ABC 2009-Sep-03 OTT 15km 25:00 36.000 76/89 VCF 3/4 0.9781 0.9450
109 McInnis, Celia  OBC/ABC 2008-Jun-12 OTT 15km 25:01 35.976 60/81 VCF 2/5 0.9137 0.9567
110 McInnis, Celia  OBC 1994-Jun-14 WTT 15km 25:02 35.952 8/27 OVAF 2/4 0.9145 1.2594
McInnis, Celia  OBC/ABC 2008-Jul-10 OTT 15km 25:02 35.952 48/65 VCF 2/2 0.9262 0.9548
112 McInnis, Celia  OBC 1989-May-30 WTT 10km 16:42 35.928 3/12 OSEF 3/8 0.9558 0.9242
McInnis, Celia  OBC 1993-Aug-19 OTT 15km 25:03 35.928 50/63 OVAF 3/5   0.9567
McInnis, Celia  OBC 1994-Jul-19 WTT 15km 25:03 35.928 14/26 OVAF 3/7 0.9669 0.9980
McInnis, Celia  OBC 1996-Sep-19 OTT 15km 25:03 35.928 22/28 OVAF 2/2   0.9742
McInnis, Celia  OBC 1997-Aug-05 WTT 15km 25:03 35.928 5/14 VBF 1/3 0.9047 0.9940
McInnis, Celia  OBC 1999-Jul-20 WTT 15km 25:03 35.928 2/14 VBF 1/2 0.9405 1.0925
McInnis, Celia  OBC/ABC 2009-May-19 WTT 10km 16:42 35.928 7/19 VCF 3/5 0.9253 0.9733
119 Coldwell, Michael & McInnis, Celia
"Numb and Number"
OBC 2006-Aug-29 WTT 15km 25:04 35.904 11/19 TTT 10/16 0.9872  
McInnis, Celia  OBC 1995-Aug-10 OTT 15km 25:04 35.904 52/57 OVAF 1/1   1.0693
McInnis, Celia  OBC 1997-Jul-31 OTT 15km 25:04 35.904 60/80 VBF 1/3   0.9861
S McInnis, Celia  ABC/CYF 2010-Jul-26 CFCTT 15km 25:04 35.904 1/14 VCF 1/2   1.0363
123 McInnis, Celia  OBC 1998-May-19 WTT 10km 16:43 35.892 3/19 VBF 2/9 1.0000 1.1309
124 McInnis, Celia 
"Spinning a tangled web of deceit..."
OBC 2007-Aug-28 WTT 15km 25:05 35.880 11/22 VCF 3/4 0.9890 1.1971
McInnis, Celia  ABC/CYF 2010-May-06 OTT 15km 25:05 35.880 62/84 VCF 1/4 0.8648 1.2541
126 McInnis, Celia  OBC/ABC 2008-Jul-15 WTT 15km 25:06 35.857 6/22 VCF 2/6 0.8908 0.8982
McInnis, Celia  ABC/CYF 2010-Jul-15 OTT 15km 25:06 35.857 55/67 VCF 2/3 0.9632 0.9646
128 McInnis, Celia  OBC 1996-Jul-11 OTT 15km 25:07 35.833 55/69 OVAF 2/2    
129 McInnis, Celia  OBC 1993-Aug-29 OTT 40km 1:07:01 35.812 18/21 OVAF 2/3   1.0875
130 McInnis, Celia  OBC 1993-Aug-05 OTT 15km 25:08 35.809 56/60 OVAF 1/1   0.9627
McInnis, Celia  OBC 1996-Aug-22 OTT 15km 25:08 35.809 52/57 OVAF 1/1   0.9646
McInnis, Celia  OBC 2000-Jun-20 WTT 15km 25:08 35.809 5/17 VBF 3/8 0.9542 1.2261
McInnis, Celia  OBC 2000-Aug-10 OTT 15km 25:08 35.809 40/54 VBF 1/2 0.9721 1.0342
134 McInnis, Celia  OBC 1993-May-04 WTT 10km 16:46 35.785 6/34 OVAF 2/12 0.9427  
McInnis, Celia  OBC 1996-Aug-20 WTT 15km 25:09 35.785 4/7 OVAF 2/2 0.9736 1.0383
McInnis, Celia  OBC 1997-Jun-03 WTT 15km 25:09 35.785 4/13 VBF 1/3 0.8037  
McInnis, Celia  OBC 1997-Aug-28 OTT 15km 25:09 35.785 40/47 VBF 1/1   0.9511
McInnis, Celia  OBC/ABC 2008-Jul-03 OTT 15km 25:09 35.785 38/54 VCF 3/4 0.9067 0.9415
McInnis, Celia  OBC/ABC 2009-Jun-09 WTT 15km 25:09 35.785 4/9 VCF 2/2 0.9049 1.0341
McInnis, Celia  OBC/ABC 2009-Jun-23 WTT 15km 25:09 35.785 17/25 VCF 6/6 0.9480 0.9530
141 McInnis, Celia  OBC 1989-Aug-22 WTT 15km 25:10 35.762 7/23 OSEF 5/16 0.9400 0.9002
McInnis, Celia  ABC/CYF 2010-May-20 OTT 15km 25:10 35.762 71/92 VCF 1/5 0.9159 0.9902
143 McInnis, Celia  OBC 1989-Aug-15 WTT 15km 25:11 35.738 8/18 OSEF 7/14 0.9501 0.8984
McInnis, Celia  OBC 1996-Sep-05 OTT 15km 25:11 35.738 41/51 OVAF 1/3   0.9589
145 McInnis, Celia  OBC 2007-Aug-14 WTT 10.89km 18:17 35.737 7/11 VCF 3/5 0.9956 1.1134
146 McInnis, Celia  OBC 1993-Aug-10 WTT 15km 25:12 35.714 5/14 OVAF 3/5 0.9374 0.9208
McInnis, Celia  OBC/ABC 2009-Jul-28 WTT 10km 16:48 35.714 12/22 VCF 5/6 0.9538 0.8801
McInnis, Celia  OBC/ABC 2009-Jul-30 OTT 10km 16:48 35.714 45/52 VCF 1/1 0.9602 0.9218
149 McInnis, Celia  OBC 1997-Jun-19 OTT 15km 25:13 35.691 59/87 VBF 2/2   1.1109
150 McInnis, Celia  OBC 1993-May-20 OTT 15km 25:14 35.667 45/60 OVAF 1/1   1.0019
McInnis, Celia  OBC 1995-Jun-13 WTT 15km 25:14 35.667 6/18 OVAF 3/5 0.9442 1.0320
McInnis, Celia  OBC 1996-Jul-25 OTT 15km 25:14 35.667 37/56 OVAF 1/1   0.9706
McInnis, Celia  OBC/ABC 2009-Jul-02 OTT 15km 25:14 35.667 57/72 VCF 1/1 0.9513 0.9190
154 McInnis, Celia  OBC 1993-Apr-29 OTT 15km 25:15 35.644 45/66 OVAF 1/3   1.2092
McInnis, Celia  OBC 1995-Jun-20 WTT 15km 25:15 35.644 4/12 OVAF 1/3 0.9506 0.9981
156 McInnis, Celia  OBC 1990-May-08 WTT 10km 16:51 35.608 3/17 OSEF 3/12 0.8261 1.2326
157 McInnis, Celia  OBC 1991-May-21 WTT 10km 16:52 35.573 4/21 OSEF 3/12 0.9190 2.1542
McInnis, Celia  OBC 1994-Jul-05 WTT 15km 25:18 35.573 5/17 OVAF 1/3 0.8975 0.9687
McInnis, Celia  OBC 1995-May-16 WTT 10km 16:52 35.573 5/14 OVAF 1/5 0.9734 1.1042
McInnis, Celia  OBC 2002-Jun-04 WTT 15km 25:18 35.573 5/17 VBF 4/6 0.9277  
McInnis, Celia  ABC/CYF 2010-Jul-06 WTT 15km 25:18 35.573 4/14 VCF 2/5 0.8935 0.8824
162 Coiré, Michael & McInnis, Celia --- 1992-Aug-25 WTT 15km 25:19 35.550 11/18 TTT 6/10 0.9820  
McInnis, Celia  OBC 2000-Aug-22 WTT 15km 25:19 35.550 5/11 VBF 1/2 0.9647 0.9630
McInnis, Celia  OBC 2007-Aug-30 OTT 15km 25:19 35.550 50/64 VCF 1/2 0.9550 1.0584
McInnis, Celia 
"Lies, Darn Lies and Statistics!"
OBC/ABC 2009-Aug-25 WTT 15km 25:19 35.550 14/25 VCF 2/4 0.9191 0.9343
166 McInnis, Celia  OBC/ABC 2009-May-26 WTT 10km 16:53 35.538 10/25 VCF 4/7 0.8763 0.9419
167 McInnis, Celia  OBC 1993-May-25 WTT 10km 16:54 35.503 5/25 OVAF 3/6 0.8889 0.9083
McInnis, Celia  OBC 1993-Jun-15 WTT 15km 25:21 35.503 6/16 OVAF 2/5 0.9108 1.0481
McInnis, Celia  OBC 1994-Jul-07 OTT 15km 25:21 35.503 69/78 OVAF 2/3   0.9420
170 McInnis, Celia  OBC 2002-Jun-27 OTT 15km 25:22 35.480 22/27 VBF 1/1 0.9072 1.0400
McInnis, Celia  OBC 2002-Jul-04 OTT 15km 25:22 35.480 37/49 VBF 1/1 0.9283 1.0000
McInnis, Celia  ABC/CYF 2010-Jul-12 CFCTT 15km 25:22 35.480 1/11 VCF 1/4    
173 McInnis, Celia  ABC/CYF 2010-May-04 WTT 10km 16:55 35.468 14/38 VCF 5/13 0.9066  
174 McInnis, Celia  OBC 1997-Jun-24 WTT 15km 25:24 35.433 7/20 VBF 1/6 0.9243 0.9708
175 McInnis, Celia  OBC 1999-Aug-26 OTT 15km 25:25 35.410 54/67 VBF 1/1 0.9610 1.0643
McInnis, Celia  OBC 2000-Jul-13 OTT 15km 25:25 35.410 46/58 VBF 1/2 0.9402 1.0060
177 McInnis, Celia  OBC 1993-May-11 WTT 10km 16:57 35.398 4/30 OVAF 2/12 0.9355 0.9679
McInnis, Celia  OBC 1998-May-26 WTT 10km 16:57 35.398 1/13 VBF 1/4 0.9452 0.9593
179 McInnis, Celia  OBC 1997-Jun-10 WTT 15km 25:26 35.387 8/16 VBF 2/3 0.8578 0.9670
McInnis, Celia  OBC/ABC 2009-Jun-02 WTT 15km 25:26 35.387 9/20 VCF 3/4 0.8663  
181 McInnis, Celia  OBC/ABC 2009-May-05 WTT 10km 16:58 35.363 6/23 VCF 1/4 0.8391  
182 McInnis, Celia  OBC 1994-Jun-23 OTT 15km 25:28 35.340 61/67 OVAF 2/3   0.9291
McInnis, Celia  OBC 1996-Aug-13 WTT 15km 25:28 35.340 7/12 OVAF 3/3 0.9531 1.0079
McInnis, Celia  OBC 1999-Sep-02 OTT 15km 25:28 35.340 47/53 VBF 1/1 0.9793 0.9941
McInnis, Celia  OBC 2000-Jun-29 OTT 15km 25:28 35.340 20/25 VBF 1/1 0.9354 1.0744
McInnis, Celia  OBC 2002-Jul-18 OTT 15km 25:28 35.340 48/65 VBF 2/2 0.9486 0.9882
187 McInnis, Celia  OBC/ABC 2009-Jul-09 OTT 10km 16:59 35.329 51/65 VCF 2/2 0.9160  
188 McInnis, Celia  OBC 1995-Jun-06 WTT 15km 25:30 35.294 7/20 OVAF 3/5 0.8530  
McInnis, Celia  OBC 1999-Aug-31 WTT 15km 25:30 35.294 10/19 VBF 1/1 0.9584 0.9480
McInnis, Celia  OBC 2002-May-28 WTT 10km 17:00 35.294 3/20 VBF 2/9 1.0000 1.0970
McInnis, Celia  ABC/CYF 2010-Jul-27 WTT 15km 25:30 35.294 9/24 VCF 3/6 0.9214 0.8618
192 Coldwell, Michael & McInnis, Celia
"Real People (Rational and Irrational)"
OBC 2004-Aug-31 WTT 15km 25:31 35.271 16/33 TTT 13/20 0.9733  
McInnis, Celia  OBC 2002-Jul-16 WTT 15km 25:31 35.271 9/20 VBF 3/5 0.9672 0.9747
McInnis, Celia  OBC 2003-Sep-11 OTT 15km 25:31 35.271 37/43 VBF 2/3 0.9765 1.0237
S McInnis, Celia  OBC/ABC 2008-Sep-02 ATT 15km 25:31 35.271 2/5 VCF 1/1 0.9769 1.1117
McInnis, Celia  ABC/CYF 2010-May-13 OTT 15km 25:31 35.271 76/99 VCF 2/4 0.9001 0.9499
McInnis, Celia & McLaren, Louise
"Man Overboard and the Dirty Bike Women"
OBC 2003-Aug-26 WTT 15km 25:31 35.271 17/25 TTT 15/20 1.0000  
198 McInnis, Celia  OBC 1992-Jun-09 WTT 15km 25:32 35.248 6/26 OVAF 1/7 0.8952 0.8979
McInnis, Celia  OBC 1994-May-05 OTT 15km 25:32 35.248 38/44 OVAF 3/4   1.8392
McInnis, Celia  OBC 1994-Aug-16 WTT 15km 25:32 35.248 4/13 OVAF 1/3 0.8770 0.9424
McInnis, Celia  OBC 1996-Jul-09 WTT 15km 25:32 35.248 4/15 OVAF 3/5 0.9660 1.0559
McInnis, Celia  OBC 1997-Jul-29 WTT 15km 25:32 35.248 7/20 VBF 2/5 0.9283 0.9386
McInnis, Celia  OBC 2000-Jul-06 OTT 15km 25:32 35.248 50/59 VBF 3/3 0.9424 0.9922
204 Coldwell, Michael & McInnis, Celia
"ALL OUT on the 100th Day!"
OBC 2002-Aug-27 WTT 15km 25:34 35.202 14/28 TTT 10/18 0.9408  
McInnis, Celia  OBC 1998-May-07 OTT 15km 25:34 35.202 42/65 VBF 1/1 0.9109 1.1953
McInnis, Celia  ABC/CYF 2010-Jul-13 WTT 15km 25:34 35.202 9/17 VCF 3/5 0.9399 0.8551
207 McInnis, Celia  OBC/ABC 2008-May-08 OTT 15km 25:35 35.179 34/49 VCF 1/3 0.8670 1.1325
McInnis, Celia  OBC/ABC 2008-Aug-05 WTT 15km 25:35 35.179 8/12 VCF 3/5 0.9208 0.8482
209 McInnis, Celia  OBC 1993-Jul-20 WTT 15km 25:36 35.156 14/47 OVAF 4/10 0.8736 0.8783
McInnis, Celia  OBC 1994-Aug-11 OTT 15km 25:36 35.156 72/83 OVAF 3/5   0.9147
211 McInnis, Celia  OBC 1993-Sep-02 OTT 15km 25:37 35.133 45/54 OVAF 2/2   0.8946
McInnis, Celia  OBC 1994-Jul-26 WTT 15km 25:37 35.133 11/20 OVAF 4/7 0.9159 0.9332
McInnis, Celia  OBC 2001-Sep-06 OTT 15km 25:37 35.133 39/50 VBF 1/3 0.9630 1.0058
214 McInnis, Celia  OBC 1993-May-06 OTT 15km 25:38 35.111 50/69 OVAF 1/1   0.9558
McInnis, Celia  OBC 1995-May-25 OTT 15km 25:38 35.111 58/65 OVAF 1/1   1.0059
McInnis, Celia  OBC 1995-Jun-13 OTT 15km 25:38 35.111 55/60 OVAF 3/3   1.0000
McInnis, Celia  OBC 1996-Aug-29 OTT 15km 25:38 35.111 41/51 OVAF 1/3   0.9093
McInnis, Celia  OBC 1998-May-14 OTT 15km 25:38 35.111 64/81 VBF 1/1 0.9174 0.9923
McInnis, Celia  OBC 2005-Jun-02 OTT 15km 25:38 35.111 64/82 VBF 5/5 0.9309 1.1154
220 McInnis, Celia  OBC 2000-Aug-17 OTT 15km 25:39 35.088 51/63 VBF 2/2 0.9570 0.9408
McInnis, Celia  OBC 2005-Jun-09 OTT 15km 25:39 35.088 55/63 VBF 3/4 0.9333 0.9980
222 McInnis, Celia  OBC 2001-Aug-02 OTT 15km 25:40 35.065 18/20 VBF 1/1 0.9776 1.1879
McInnis, Celia  OBC 2007-Sep-13 OTT 15km 25:40 35.065 48/58 VCF 4/5 0.9803 0.9596
